For moto-trial results visit the Results page of the moto-trials section
Minis Club Champs Round One
| INTRO 50CC |
|
|
|
|
|
No | Name | R1 | R2 | R3 | R4 | Rnd1 |
5 | Tyler Smith | 22 | 25 | 25 | 25 | 97 |
7k | Phoenix Van Dusschoten | 20 | 22 | 22 | 20 | 84 |
7 | Logan Angore | 25 | dnf | 18 | 22 | 65 |
66 | Cameron Mullins | 18 | 20 | 20 | 18 | 76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7-11 TRAIL |
|
|
|
|
|
No | Name | R1 | R2 | R3 | R4 | Rnd1 |
83 | Hamish Ramsay | 25 | 25 | 25 | 25 | 100 |
909 | Scott Anderson | 22 | 22 | 22 | 22 | 88 |
65 | Riley Kinloch | 20 | 20 | 20 | 20 | 80 |
22 | Madison Hetch | dnf | dns | 18 | 18 | 36 |
|
|
|
|
|
|
|
| 7 - 8 65CC |
|
|
|
|
|
No | Name | R1 | R2 | R3 | R4 | Rnd1 |
7 | Tyler Edwards | 25 | 25 | 20 | 25 | 95 |
13 | Trent Culley | 22 | 22 | 25 | 22 | 91 |
113 | Angus Ross | 20 | 20 | 22 | 20 | 82 |
56 | Caleb Davidson | 18 | 18 | 18 | 18 | 72 |
|
|
|
|
|
|
|
| 50cc MX |
|
|
|
|
|
No | Name | R1 | R2 | R3 | R4 | Rnd1 |
67 | Carl Woodman-Smith | 25 | 25 | 25 | 25 | 100 |
4 | Rhys Jillings | 22 | 22 | 22 | 22 | 88 |
5 | Jack Wistrand | 20 | 20 | 20 | 20 | 80 |
51 | Wade Bengston | 15 | 16 | 18 | 18 | 67 |
22 | James Day | 18 | 18 | 16 | 12 | 64 |
98 | Troy England | 16 | 15 | 15 | 16 | 62 |
113 | Lachie Ross | 14 | 14 | 13 | 15 | 56 |
171 | Davi Jordan | 12 | 13 | 14 | 14 | 53 |
50 | Tipene Bishop | 13 | 11 | 12 | 13 | 49 |
77 | Deklin Gillett | 11 | 12 | 11 | 11 | 45 |
102 | Riley Calkin | 10 | 9 | 9 | 10 | 38 |
X | Ben Tillick | 9 | 10 | 10 | 9 | 38 |
|
|
|
|
|
|
|
| 9-11 65cc |
|
|
|
|
|
No | Name | R1 | R2 | R3 | R4 | Rnd1 |
3 | Hayden Smith | 25 | 25 | 25 | 25 | 100 |
8 | Zac Jillings | 22 | 22 | 22 | 22 | 88 |
88 | Jack Culleton | 20 | 20 | 20 | 20 | 80 |
20 | Hunter Miller | 18 | 18 | 18 | 18 | 72 |
33 | Vincent Anders | 16 | 16 | 16 | 16 | 64 |
23 | Finlay Wistrand | 15 | 15 | 15 | 11 | 56 |
7 | Shae Spicer | 14 | 14 | 10 | 13 | 51 |
25 | Brock Sullivan | 13 | 13 | 13 | 12 | 51 |
39 | Toby Winiata | 10 | 12 | 11 | 14 | 47 |
105 | Corey Smith | 12 | 10 | 12 | 9 | 43 |
26 | Campbell Tylee | 11 | 11 | 9 | 10 | 41 |
46 | Jack Stephens | dnf | 9 | 14 | 15 | 38 |